Staff
Last Name | First Name | Position | Group | Room | Tel. No. | |
Aguilar Perez | Carlos | Ph.D. Student | Olfactory memory and behavior | 1.104 | 39-61313 | carlos.aguilarperez@uni-goettingen.de |
Akkoyunlu | Beyza | Ph.D. Student | Neural Circuits and Cognition | 3.628 | 39-61363 | b.akkoyunlu@eni-g.de |
Alizadeh | Kimia | Technician | Neural Computation and Behavior | 3.504 | 39-61353 | k.alizadeh@eni-g.de |
Barnstedt | Oliver | Group Leader | Multiscale Circuit Analysis | 2.405 | 39-61341 | o.barnstedt@eni-g.de |
Barth | Jonas | Program Manager | Study Program Neuroscience | 0.033 | 39-61359 | gpneuro@gwdg.de |
Becker | Christiane | Coordination Manager | Coordination Office | 0.048 | 39-61300 | c.becker@eni-g.de |
Bui | Lam | PhD student | Multiscale Circuit Analysis | 2.428 | 39-61383 | l.bui@eni-g.de |
Carter | Brett | Group Leader | Synaptic Physiology and Plasticity | 1.204 | 39-61391 | b.carter@eni-g.de |
Chiu | Delia | PostDoc | Synaptic Physiology and Plasticity | 1.203 | 39-61392 | d.chiu@eni-g.de |
Cho | Dae Sung | Ph.D. Student | Neural Computation and Behavior | 2.306 | 39-61332 | d.cho@eni-g.de |
Clemens | Jan | Group Leader | Neural Computation and Behavior | 3.505 | 39-61351 | j.clemens@eni-g.de |
Cremer | Maren | PhD Student | Neural Circuits and Cognition | 3.627 | 39-61362 | m.cremer@eni-g.de |
Das Chakraborty | Sudeshna | PostDoc | Neural Computation and Behavior | 2.327 | 39-61337 | s.daschakraborty@eni-g.de |
Drube | Sandra | Administrative Coordinator | Study Program Neuroscience | 0.034 | 39-61369 | gpneuro@gwdg.de |
Dwarakanath | Abhilash | PostDoc | Neural Circuits and Cognition | 3.606 | 39-61381 | adwarakanath@dpz.eu |
Frank | Thomas | Group Leader | Olfactory memory and behavior | 1.105 | 39-61311 | thomas.frank@uni-goettingen.de |
Harder | Lisbeth | Scientific Manager | Coordination Office | 0.048 | 39-61303 | l.harder@eni-g.de |
Homann | Gesa | Central Technician | Central Staff | 0.031 | 39-61301 | g.homann@eni-g.de |
Ketkar | Madhura | PostDoc | Neural Computation and Behavior | 3.306 | 39-61353 | m.ketkar@eni-g.de |
Kötting | Frank | Precision Mechanic | Precision Workshop | 0.040 | 39-61302 | f.koetting@eni-g.de |
Löwe | Stephan | Precision Mechanic | Precision Workshop | 0.040 | 39-61306 | s.loewe@eni-g.de |
Ludwig | Rüdiger | IT Specialist | IT-Services | 0.051 | 39-61308 | r.ludwig@eni-g.de |
Mann | Winston | Ph.D. Student | Neural Computation and Behavior | 2.306 | 39-61332 | w.mann@eni-g.de |
Naderi | Amir | Ph.D. Student | Neural Computation and Behavior | 2.306 | 39-61332 | a.naderi@eni-g.de |
Nigam | Tarana | Ph.D. Student | Neural Circuits and Cognition | 3.528 | 39-61373 | t.nigam@eni-g.de |
Offner | Thomas | PostDoc | Olfactory memory and behavior | 1.104 | 39-61313 | thomas.offner@uni-goettingen.de |
Palacios Muñoz | Adrián | Ph.D. Student | Neural Computation and Behavior | 3.506 | 39-61352 | a.palacios@eni-g.de |
Petzold | Anne | Group Leader | Neural circuits for behavioural adaptation | 2.304 | 39-61321 | a.petzold@eni-g.de |
Ravindran Nair | Sarath | Ph.D. Student | Neural Computation and Behavior | 3.506 | 39-61352 | s.ravindrannair@eni-g.de |
Römschied | Frederic | Group Leader | Computational Neuroethology of Social Flexibility | 2.305 | 39-61331 | f.roemschied@eni-g.de |
Schöning | Jan Marc | Technical support | Neural Computation and Behavior | 3.504 | 39-61353 | j.schoening@eni-g.de |
Schumacher | Carolin | Scientist | Neural circuits for behavioural adaptation | 2.303 | 39-61382 | c.schumacher@eni-g.de |
Schwiedrzik | Caspar | Group Leader | Neural Circuits and Cognition | 3.605 | 39-61371 | c.schwiedrzik@eni-g.de |
Steinfath | Elsa | PostDoc | Neural Computation and Behavior | 2.327 | 39-61332 | e.steinfath@eni-g.de |
Stenger | Melanie | Ph.D. Student | Neural Computation and Behavior | 2.327 | 39-61337 | m.stenger@eni-g.de |
Tan | Dawn J | Ph.D. Student | Neural Computation and Behavior | 2.327 | 39-61337 | dawnj.tan@eni-g.de |
Weyl | Matthias | IT Specialist | IT-Services | 0.049 | 39-61307 | m.weyl@eni-g.de |
Yang | Xiaoyu | PostDoc | Multiscale Circuit Analysis | 2.428 | 39-61383 | x.yang@eni-g.de |
ZTE | Animal keepers | Animal Facility | 01.039 | 39-61407 39-61405 |
eni-caf@gwdg.de | |
ZTE | Veterinarian | Animal Facility | 01.041 | 39-61402 |